The mining industry in South Africa has an important role to play in driving socio-economic transformation and redressing historical and social inequality. Against a background of continued commodity-price volatility, with increased stakeholder expectations across a range of fronts, the mining sector recognises the need to work in partnership with stakeholders to ensure that it continues to make a positive, sustainable contribution to society.

| PRESENCE IN SOUTH AFRICA | 2016 | 2017 |
|---|---|---|
| Revenue | 42% | 40% |
| Operating assets | 29% | 34% |
| COMMITMENT TO THE SOUTH AFRICAN PEOPLE | 2016 | 2017 |
|---|---|---|
| Employees | 73,887 | 82,636 |
| Contractors | 15,673 | 22,199 |
| Full-time employees | 58,214 | 60,437 |
| INVESTOR IN SOUTH AFRICA | 2016 | 2017 |
|---|---|---|
| Amount of capital expenditure invested in South Africa since 1999 | R241.7 bn | R251.6 bn |
| Number of business unit CEOs based in South Africa and number of business units managed from South Africa | 4 | 4 |
| CONTRIBUTIONS | 2016 | 2017 |
|---|---|---|
| Contributor to South African fiscus (Amount paid in direct and indirect taxes) | R14.9 bn | R20.6 bn |
| Contributor to South African foreign earnings (Export revenues generated) | R130.9 bn | R103.5 bn |
| Contributor on the JSE (Market capitalisation) | R395 bn | R575 bn |
| KEY PARTNERS WITH SOUTH AFRICA’S STATE-OWNED ENTITIES | 2016 | 2017 |
|---|---|---|
| Amount paid to Eskom for electricity 1 | R5.8 bn | R5.7 bn |
| Coal delivered to Eskom | 28 Mt | 26 Mt |
| Amount paid to Transnet for transport | R8.2 bn | R10.1 bn |
1 Amount paid to Eskom for electricity includes Platinum, Kumba Iron Ore, De Beers Consolidated Mining and Coal South Africa